Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Mar-23-2026 14:21

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 1.46σ 1.1σ 1.26σ 0.804σ
TestCubicTransportPerformance_test_performance 0.967σ 1.09σ 0.788σ 1.22σ
Test_HX1D_Performance_test_performance 0.805σ 1.43σ 1.64σ 1.06σ
Test_MEAColumn_Performance_test_performance 0.863σ 1.08σ 0.691σ 0.949σ
Test_TrayColumn_Performance_test_performance 1.28σ 1.21σ 1.39σ 0.0605σ
Test_FixedBed1D_Performance_test_performance 1.61σ 0.574σ 0.945σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.0102σ 0.574σ 1.86σ 0.801σ
TestCubicTransportPerformance_test_performance 0.0337σ 0.315σ 1.51σ 0.679σ
Test_HX1D_Performance_test_performance 0.0889σ 0.159σ 1.72σ 1.28σ
Test_MEAColumn_Performance_test_performance 0.581σ 0.261σ 1.53σ 1.58σ
Test_TrayColumn_Performance_test_performance 0.179σ 0.397σ 1.74σ 2.14σ
Test_FixedBed1D_Performance_test_performance 0.0956σ 2.11σ 1.44σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00658σ 0.119σ 0.369σ 0.0292σ
TestCubicTransportPerformance_test_performance 0.000415σ 0.107σ 0.104σ 0.104σ
Test_HX1D_Performance_test_performance 0.0435σ 0.0703σ 0.0675σ 0.0864σ
Test_MEAColumn_Performance_test_performance 0.471σ 0.0541σ 0.093σ 0.0729σ
Test_TrayColumn_Performance_test_performance 0.0465σ 0.0503σ 0.916σ 0.409σ
Test_FixedBed1D_Performance_test_performance 0.0349σ 0.145σ 0.143σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.0117σ 0.0582σ 0.385σ 0.0148σ
TestCubicTransportPerformance_test_performance -0.000602σ 0.0136σ 0.00523σ 0.022σ
Test_HX1D_Performance_test_performance 0.009σ 0.0182σ 0.0514σ 0.193σ
Test_MEAColumn_Performance_test_performance 0.191σ 0.00702σ 0.0325σ 0.0249σ
Test_TrayColumn_Performance_test_performance -0.00101σ 0.00827σ 0.737σ 0.0939σ
Test_FixedBed1D_Performance_test_performance -0.00717σ 0.0785σ 0.077σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00772σ 0.0498σ 0.589σ 0.00585σ
TestCubicTransportPerformance_test_performance 0.00429σ 0.0313σ 0.0172σ 0.00283σ
Test_HX1D_Performance_test_performance 0.023σ 0.0354σ 0.102σ 0.0642σ
Test_MEAColumn_Performance_test_performance 0.67σ 0.0246σ 0.0113σ 0.0235σ
Test_TrayColumn_Performance_test_performance 0.0206σ 0.0297σ 0.297σ 0.0928σ
Test_FixedBed1D_Performance_test_performance 0.0315σ 0.0361σ 0.0344σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.72σ 0.709σ 1.01σ 0.835σ
TestCubicTransportPerformance_test_performance 0.627σ 0.854σ 1.01σ 0.902σ
Test_HX1D_Performance_test_performance 0.722σ 0.79σ 0.698σ 0.558σ
Test_MEAColumn_Performance_test_performance 0.499σ 1.1σ 0.674σ 0.93σ
Test_TrayColumn_Performance_test_performance 0.431σ 0.724σ 0.881σ 0.583σ
Test_FixedBed1D_Performance_test_performance 0.592σ 0.768σ 1.03σ