Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Feb-06-2026 10:21

Performance Degradation Alert
Combination "Python = python-3.8, Problem = Test_HC_PR_Performance_test_performance, Measure = build model" is 0.2287s (3.066σ) above the average run time.

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00329σ 0.0133σ 0.2σ 0.00597σ
TestCubicTransportPerformance_test_performance 0.000386σ 0.0255σ -0.000969σ 0.00266σ
Test_HX1D_Performance_test_performance 0.0109σ 0.00682σ 0.0275σ 0.0436σ
Test_MEAColumn_Performance_test_performance 0.579σ 0.011σ -5.42e-05σ 0.00105σ
Test_TrayColumn_Performance_test_performance 0.00987σ 0.0198σ 0.192σ 0.041σ
Test_FixedBed1D_Performance_test_performance 0.0153σ 0.0258σ 0.00332σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00681σ 0.283σ 1.17σ 0.3σ
TestCubicTransportPerformance_test_performance -0.0042σ 0.228σ 2.01σ 1.96σ
Test_HX1D_Performance_test_performance 0.0466σ 0.0598σ 1.58σ 1.48σ
Test_MEAColumn_Performance_test_performance 0.538σ 0.0962σ 0.979σ 1.64σ
Test_TrayColumn_Performance_test_performance 0.0491σ 0.167σ 2.12σ 1.51σ
Test_FixedBed1D_Performance_test_performance 0.0723σ 1.3σ 1.95σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.000583σ 0.0122σ 0.047σ 0.00302σ
TestCubicTransportPerformance_test_performance 0.00429σ 0.0227σ 0.0668σ 0.0293σ
Test_HX1D_Performance_test_performance -0.00176σ -0.000924σ 0.0123σ 0.0493σ
Test_MEAColumn_Performance_test_performance 0.336σ -0.00792σ 0.0212σ 0.0181σ
Test_TrayColumn_Performance_test_performance -0.0104σ 0.0149σ 0.0554σ 0.157σ
Test_FixedBed1D_Performance_test_performance 0.00789σ 0.0707σ 0.0492σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00852σ 0.0199σ 0.132σ 0.0316σ
TestCubicTransportPerformance_test_performance 0.00314σ 0.00378σ 0.00201σ 0.0177σ
Test_HX1D_Performance_test_performance 0.00397σ 0.0114σ 0.0342σ 0.141σ
Test_MEAColumn_Performance_test_performance 0.36σ -7.22e-05σ 0.0228σ 0.0244σ
Test_TrayColumn_Performance_test_performance 0.00703σ 0.00983σ 0.121σ 0.0314σ
Test_FixedBed1D_Performance_test_performance 0.00225σ 0.0508σ 0.0446σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 3.07σ 2.05σ 1.95σ 0.57σ
TestCubicTransportPerformance_test_performance 0.967σ 2.13σ 0.877σ 1.77σ
Test_HX1D_Performance_test_performance 1.51σ 1.07σ 1.24σ 0.228σ
Test_MEAColumn_Performance_test_performance 1.04σ 2.4σ 0.676σ 0.635σ
Test_TrayColumn_Performance_test_performance 0.943σ 1.39σ 0.291σ 0.267σ
Test_FixedBed1D_Performance_test_performance 1.55σ 0.364σ 0.864σ