Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Sep-24-2026 13:09

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.16σ 0.0235σ 0.119σ 0.395σ
TestCubicTransportPerformance_test_performance 0.0873σ 0.25σ 0.113σ 0.255σ
Test_HX1D_Performance_test_performance 0.0625σ 0.207σ 0.43σ 0.623σ
Test_MEAColumn_Performance_test_performance 0.371σ 0.192σ 0.1σ 0.198σ
Test_TrayColumn_Performance_test_performance 0.136σ 0.262σ 0.839σ 0.3σ
Test_FixedBed1D_Performance_test_performance 0.131σ 0.141σ 0.104σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.0955σ 0.108σ 0.183σ 0.567σ
TestCubicTransportPerformance_test_performance 0.0941σ 0.314σ 0.0877σ 0.0967σ
Test_HX1D_Performance_test_performance 0.0288σ 0.0333σ 0.159σ 0.176σ
Test_MEAColumn_Performance_test_performance 0.0591σ 0.0463σ 0.116σ 0.275σ
Test_TrayColumn_Performance_test_performance 0.128σ 0.14σ 1.06σ 0.879σ
Test_FixedBed1D_Performance_test_performance 0.0521σ 0.489σ 0.569σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.246σ 0.0635σ 0.137σ 0.367σ
TestCubicTransportPerformance_test_performance 0.0817σ 0.137σ 0.241σ 0.223σ
Test_HX1D_Performance_test_performance 0.122σ 0.146σ 0.845σ 0.219σ
Test_MEAColumn_Performance_test_performance 0.236σ 0.191σ 0.167σ 0.193σ
Test_TrayColumn_Performance_test_performance 0.062σ 0.388σ 0.936σ 0.337σ
Test_FixedBed1D_Performance_test_performance 0.148σ 0.192σ 0.472σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.13σ 0.0652σ 0.356σ 0.487σ
TestCubicTransportPerformance_test_performance 0.337σ 0.0778σ 0.188σ 0.249σ
Test_HX1D_Performance_test_performance 0.199σ 0.182σ 0.653σ 0.729σ
Test_MEAColumn_Performance_test_performance 0.273σ 0.0674σ 0.0973σ 0.12σ
Test_TrayColumn_Performance_test_performance 0.18σ 0.163σ 0.95σ 0.33σ
Test_FixedBed1D_Performance_test_performance 0.307σ 0.371σ 0.52σ