Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Oct-30-2025 17:39

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance -0.627σ 0.0779σ -1.18σ -1.61σ
TestCubicTransportPerformance_test_performance -0.0951σ 0.095σ -1.54σ -1.58σ
Test_HX1D_Performance_test_performance 0.0744σ 0.0714σ -1.51σ -1.05σ
Test_MEAColumn_Performance_test_performance 0.847σ 0.0413σ -1.6σ -1.57σ
Test_TrayColumn_Performance_test_performance 0.0697σ 0.0635σ -1.06σ -1.31σ
Test_FixedBed1D_Performance_test_performance 0.0762σ -1.57σ -1.6σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 1.68σ 0.74σ 0.283σ 0.283σ
TestCubicTransportPerformance_test_performance 0.692σ 0.832σ 0.283σ 0.283σ
Test_HX1D_Performance_test_performance 0.834σ 0.894σ 0.283σ 0.283σ
Test_MEAColumn_Performance_test_performance 0.791σ 0.647σ 0.283σ 0.283σ
Test_TrayColumn_Performance_test_performance 0.609σ 0.703σ 0.283σ 0.283σ
Test_FixedBed1D_Performance_test_performance 0.528σ 0.283σ 0.283σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance -0.717σ 0.15σ -0.969σ -1.21σ
TestCubicTransportPerformance_test_performance -0.11σ 0.106σ -1.53σ -1.4σ
Test_HX1D_Performance_test_performance 0.0951σ 0.152σ -1.53σ -1.45σ
Test_MEAColumn_Performance_test_performance 1.1σ 0.0819σ -1.61σ -1.52σ
Test_TrayColumn_Performance_test_performance 0.0953σ 0.179σ -0.415σ -1.19σ
Test_FixedBed1D_Performance_test_performance 0.182σ -1.53σ -1.57σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.0741σ 0.0753σ -1.33σ -1.56σ
TestCubicTransportPerformance_test_performance -0.0995σ 0.073σ -1.47σ -1.56σ
Test_HX1D_Performance_test_performance 0.081σ 0.0888σ -1.49σ -1.44σ
Test_MEAColumn_Performance_test_performance 0.836σ 0.0412σ -1.55σ -1.52σ
Test_TrayColumn_Performance_test_performance 0.0646σ 0.0737σ -0.717σ -1.26σ
Test_FixedBed1D_Performance_test_performance 0.0845σ -1.57σ -1.57σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.349σ 2.1σ 0.638σ 0.125σ
TestCubicTransportPerformance_test_performance 1.82σ 1.84σ 1.32σ 1.27σ
Test_HX1D_Performance_test_performance 1.27σ 0.913σ 0.306σ 0.0879σ
Test_MEAColumn_Performance_test_performance 1.34σ 2.25σ 0.794σ 0.397σ
Test_TrayColumn_Performance_test_performance 1.24σ 0.654σ 0.138σ 0.103σ
Test_FixedBed1D_Performance_test_performance 2.12σ 0.178σ 0.527σ