Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Nov-12-2026 14:50

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 2.16σ 1.1σ -0.748σ -1.22σ
TestCubicTransportPerformance_test_performance 2.36σ -1.86σ 0.965σ -0.807σ
Test_HX1D_Performance_test_performance 2.42σ 1.24σ 1.11σ 1.39σ
Test_MEAColumn_Performance_test_performance 2.02σ 0.861σ 1.03σ 1.03σ
Test_TrayColumn_Performance_test_performance 1.6σ 1.28σ 1.51σ 1.22σ
Test_FixedBed1D_Performance_test_performance 2.26σ 0.756σ 0.593σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 2.4σ 1.43σ 1.38σ 1.76σ
TestCubicTransportPerformance_test_performance 2.49σ 0.785σ 0.646σ 0.428σ
Test_HX1D_Performance_test_performance 1.4σ 0.543σ 1.11σ 1.14σ
Test_MEAColumn_Performance_test_performance 1.19σ 0.594σ 0.9σ 1.08σ
Test_TrayColumn_Performance_test_performance 2.77σ 1.43σ 1.49σ 1.32σ
Test_FixedBed1D_Performance_test_performance 2.33σ 1.27σ 1.58σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 1.99σ 1.17σ 1.19σ 1.72σ
TestCubicTransportPerformance_test_performance 2.52σ 1.29σ 1.41σ 1.26σ
Test_HX1D_Performance_test_performance 2.28σ 1.19σ 1.62σ 1.54σ
Test_MEAColumn_Performance_test_performance 2.46σ 1.47σ 1.17σ 1.2σ
Test_TrayColumn_Performance_test_performance 2.83σ 1.37σ 1.79σ 1.63σ
Test_FixedBed1D_Performance_test_performance 1.96σ 1.42σ 1.23σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 2.47σ 1.64σ 1.58σ 1.8σ
TestCubicTransportPerformance_test_performance 2.61σ 1.5σ 1.57σ 1.58σ
Test_HX1D_Performance_test_performance 2.01σ 1.56σ 1.54σ 1.2σ
Test_MEAColumn_Performance_test_performance 2.57σ 1.64σ 1.37σ 1.48σ
Test_TrayColumn_Performance_test_performance 2.18σ 1.59σ 1.63σ 1.68σ
Test_FixedBed1D_Performance_test_performance 2.43σ 1.39σ 1.63σ