Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Aug-12-2025 13:03

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance -0.105σ -3.12σ -1.57σ -1.88σ
TestCubicTransportPerformance_test_performance -3.05σ -3.15σ -1.74σ -1.62σ
Test_HX1D_Performance_test_performance -3.14σ -3.1σ -1.5σ -0.661σ
Test_MEAColumn_Performance_test_performance -2.61σ -3.14σ -1.72σ -1.7σ
Test_TrayColumn_Performance_test_performance -3.13σ -2.98σ -0.235σ -0.789σ
Test_FixedBed1D_Performance_test_performance -2.99σ -1.44σ -1.38σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 1.05σ 0.868σ 0.283σ 0.283σ
TestCubicTransportPerformance_test_performance 0.865σ 0.879σ 0.283σ 0.283σ
Test_HX1D_Performance_test_performance 1.1σ 1.1σ 0.283σ 0.283σ
Test_MEAColumn_Performance_test_performance 0.973σ 0.877σ 0.283σ 0.283σ
Test_TrayColumn_Performance_test_performance 0.612σ 0.547σ 0.283σ 0.283σ
Test_FixedBed1D_Performance_test_performance 0.889σ 0.283σ 0.283σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance -0.0177σ -3.1σ -1.39σ -1.41σ
TestCubicTransportPerformance_test_performance -2.78σ -2.72σ -1.73σ -1.57σ
Test_HX1D_Performance_test_performance -2.61σ -2.18σ -1.35σ -0.829σ
Test_MEAColumn_Performance_test_performance 0.177σ -3.11σ -1.7σ -1.61σ
Test_TrayColumn_Performance_test_performance -3.12σ -3.09σ -0.0789σ -0.563σ
Test_FixedBed1D_Performance_test_performance -2.79σ -1.19σ -1.34σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance -0.984σ -2.95σ -1.63σ -1.83σ
TestCubicTransportPerformance_test_performance -2.96σ -3.09σ -1.76σ -1.68σ
Test_HX1D_Performance_test_performance -3.16σ -2.96σ -1.46σ -0.931σ
Test_MEAColumn_Performance_test_performance -1.68σ -3.06σ -1.68σ -1.61σ
Test_TrayColumn_Performance_test_performance -3.11σ -3.01σ -0.134σ -0.77σ
Test_FixedBed1D_Performance_test_performance -2.91σ -1.42σ -1.5σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.444σ 2.3σ 0.346σ 0.0214σ
TestCubicTransportPerformance_test_performance 2.1σ 2.16σ 0.959σ 0.48σ
Test_HX1D_Performance_test_performance 1.03σ 0.958σ 0.159σ 0.0245σ
Test_MEAColumn_Performance_test_performance 1.78σ 2.37σ 0.307σ 0.102σ
Test_TrayColumn_Performance_test_performance 1.4σ 0.763σ 0.0024σ 0.0198σ
Test_FixedBed1D_Performance_test_performance 1.46σ 0.0285σ 0.101σ