Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Oct-03-2025 17:38

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.24σ 0.177σ -1.22σ -1.62σ
TestCubicTransportPerformance_test_performance 0.196σ 0.194σ -1.53σ -1.6σ
Test_HX1D_Performance_test_performance 0.168σ 0.163σ -1.55σ -1.08σ
Test_MEAColumn_Performance_test_performance 1.51σ 0.0967σ -1.58σ -1.61σ
Test_TrayColumn_Performance_test_performance 0.163σ 0.149σ -1.09σ -1.35σ
Test_FixedBed1D_Performance_test_performance 0.175σ -1.61σ -1.58σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 1.05σ 1.24σ 0.283σ 0.283σ
TestCubicTransportPerformance_test_performance 1.2σ 1.26σ 0.283σ 0.283σ
Test_HX1D_Performance_test_performance 1.04σ 1.03σ 0.283σ 0.283σ
Test_MEAColumn_Performance_test_performance 1.34σ 1.2σ 0.283σ 0.283σ
Test_TrayColumn_Performance_test_performance 1.17σ 1.17σ 0.283σ 0.283σ
Test_FixedBed1D_Performance_test_performance 1.17σ 0.283σ 0.283σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.498σ 0.289σ -0.996σ -1.22σ
TestCubicTransportPerformance_test_performance 0.308σ 0.188σ -1.58σ -1.43σ
Test_HX1D_Performance_test_performance 0.427σ 0.244σ -1.54σ -1.5σ
Test_MEAColumn_Performance_test_performance 1.88σ 0.167σ -1.64σ -1.56σ
Test_TrayColumn_Performance_test_performance 0.223σ 0.356σ -0.424σ -1.22σ
Test_FixedBed1D_Performance_test_performance 0.251σ -1.57σ -1.61σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.111σ 0.198σ -1.37σ -1.61σ
TestCubicTransportPerformance_test_performance 0.216σ 0.195σ -1.51σ -1.61σ
Test_HX1D_Performance_test_performance 0.18σ 0.208σ -1.53σ -1.47σ
Test_MEAColumn_Performance_test_performance 1.62σ 0.102σ -1.6σ -1.57σ
Test_TrayColumn_Performance_test_performance 0.143σ 0.178σ -0.734σ -1.29σ
Test_FixedBed1D_Performance_test_performance 0.174σ -1.62σ -1.62σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.37σ 2.15σ 0.656σ 0.129σ
TestCubicTransportPerformance_test_performance 1.97σ 1.89σ 1.36σ 1.3σ
Test_HX1D_Performance_test_performance 1.27σ 0.939σ 0.315σ 0.09σ
Test_MEAColumn_Performance_test_performance 1.37σ 2.26σ 0.981σ 0.426σ
Test_TrayColumn_Performance_test_performance 1.26σ 0.674σ 0.142σ 0.105σ
Test_FixedBed1D_Performance_test_performance 2.15σ 0.181σ 0.537σ