Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Jan-30-2026 13:21

Performance Degradation Alert
Combination "Python = python-3.8, Problem = Test_HC_PR_Performance_test_performance, Measure = build model" is 0.2287s (3.143σ) above the average run time.

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.000994σ 0.0196σ 0.0913σ 0.00453σ
TestCubicTransportPerformance_test_performance 0.000241σ 0.0331σ 0.0131σ 0.00397σ
Test_HX1D_Performance_test_performance 0.0124σ 0.0195σ 0.0175σ 0.0557σ
Test_MEAColumn_Performance_test_performance 0.57σ 0.0132σ 0.00608σ 0.00284σ
Test_TrayColumn_Performance_test_performance 0.00955σ 0.0245σ 0.0877σ 9.84e-05σ
Test_FixedBed1D_Performance_test_performance 0.0176σ 0.0109σ 0.00584σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00694σ 0.257σ 0.9σ 0.763σ
TestCubicTransportPerformance_test_performance 0.189σ 0.275σ 1.61σ 1.67σ
Test_HX1D_Performance_test_performance 0.0442σ 0.065σ 1.36σ 1.45σ
Test_MEAColumn_Performance_test_performance 0.54σ 0.0956σ 0.686σ 1.33σ
Test_TrayColumn_Performance_test_performance 0.0355σ 0.181σ 1.66σ 1.18σ
Test_FixedBed1D_Performance_test_performance 0.0658σ 0.929σ 1.8σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00149σ 0.0272σ 0.000376σ 0.0424σ
TestCubicTransportPerformance_test_performance 0.00548σ 0.0406σ 0.0586σ 0.0169σ
Test_HX1D_Performance_test_performance 0.000922σ 0.0167σ 0.0063σ 0.0021σ
Test_MEAColumn_Performance_test_performance 0.375σ -0.00194σ 0.0414σ 0.0138σ
Test_TrayColumn_Performance_test_performance -0.00981σ 0.0338σ 0.028σ 0.117σ
Test_FixedBed1D_Performance_test_performance 0.0189σ 0.0461σ 0.0361σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00679σ 0.0138σ 0.043σ 0.0284σ
TestCubicTransportPerformance_test_performance 0.00294σ 0.00217σ 0.0135σ 0.00785σ
Test_HX1D_Performance_test_performance 0.00437σ 0.0161σ 0.0365σ 0.0788σ
Test_MEAColumn_Performance_test_performance 0.342σ 0.00908σ 0.0437σ 0.0102σ
Test_TrayColumn_Performance_test_performance 0.00285σ 0.00985σ 0.0886σ -0.000449σ
Test_FixedBed1D_Performance_test_performance 0.000557σ 0.0327σ 0.0359σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 3.14σ 2.11σ 1.97σ 0.584σ
TestCubicTransportPerformance_test_performance 0.976σ 2.13σ 0.903σ 1.02σ
Test_HX1D_Performance_test_performance 1.56σ 1.1σ 1.26σ 0.235σ
Test_MEAColumn_Performance_test_performance 1.06σ 1.98σ 0.694σ 0.625σ
Test_TrayColumn_Performance_test_performance 0.97σ 1.69σ 0.288σ 0.275σ
Test_FixedBed1D_Performance_test_performance 1.58σ 0.361σ 0.624σ