Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Sep-16-2026 14:50

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.148σ 0.149σ 0.156σ 0.448σ
TestCubicTransportPerformance_test_performance 0.12σ 0.34σ 0.102σ 0.252σ
Test_HX1D_Performance_test_performance 0.128σ 0.318σ 0.453σ 0.393σ
Test_MEAColumn_Performance_test_performance 0.33σ 0.319σ 0.0849σ 0.16σ
Test_TrayColumn_Performance_test_performance 0.209σ 0.411σ 0.547σ 0.253σ
Test_FixedBed1D_Performance_test_performance 0.193σ 0.156σ 0.115σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.0854σ 0.146σ 0.361σ 0.623σ
TestCubicTransportPerformance_test_performance 0.592σ 0.473σ 0.0387σ 0.16σ
Test_HX1D_Performance_test_performance 0.0189σ 0.0482σ 0.184σ 0.21σ
Test_MEAColumn_Performance_test_performance 0.0614σ 0.0589σ 0.138σ 0.124σ
Test_TrayColumn_Performance_test_performance 0.176σ 0.156σ 0.598σ 0.539σ
Test_FixedBed1D_Performance_test_performance 0.039σ 0.322σ 0.487σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.213σ 0.23σ 0.0978σ 0.315σ
TestCubicTransportPerformance_test_performance 0.14σ 0.437σ 0.32σ 0.231σ
Test_HX1D_Performance_test_performance 0.133σ 0.293σ 0.532σ 0.27σ
Test_MEAColumn_Performance_test_performance 0.246σ 0.457σ 0.168σ 0.109σ
Test_TrayColumn_Performance_test_performance 0.16σ 0.451σ 0.612σ 0.351σ
Test_FixedBed1D_Performance_test_performance 0.152σ 0.134σ 0.365σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.18σ 0.103σ 0.303σ 0.0407σ
TestCubicTransportPerformance_test_performance 0.34σ 0.0913σ 0.239σ 0.249σ
Test_HX1D_Performance_test_performance 0.184σ 0.263σ 0.763σ 0.444σ
Test_MEAColumn_Performance_test_performance 0.278σ 0.129σ 0.0726σ 0.0821σ
Test_TrayColumn_Performance_test_performance 0.173σ 0.15σ 0.528σ 0.378σ
Test_FixedBed1D_Performance_test_performance 0.319σ 0.128σ 0.569σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.283σ 0.283σ 0.283σ 0.283σ
TestCubicTransportPerformance_test_performance 0.283σ 0.283σ 0.283σ 0.283σ
Test_HX1D_Performance_test_performance 0.283σ 0.283σ 0.283σ 0.283σ
Test_MEAColumn_Performance_test_performance 0.283σ 0.283σ 0.283σ 0.283σ
Test_TrayColumn_Performance_test_performance 0.283σ 0.283σ 0.283σ 0.283σ
Test_FixedBed1D_Performance_test_performance 0.283σ 0.283σ 0.283σ