Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Feb-26-2026 09:31

Performance Degradation Alert
Combination "Python = python-3.8, Problem = Test_HC_PR_Performance_test_performance, Measure = build model" is 0.2287s (2.506σ) above the average run time.

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.762σ 0.871σ 0.65σ 0.491σ
TestCubicTransportPerformance_test_performance 0.681σ 0.675σ 0.804σ 0.877σ
Test_HX1D_Performance_test_performance 1.17σ 1.03σ 0.718σ 0.919σ
Test_MEAColumn_Performance_test_performance 0.683σ 0.576σ 0.893σ 0.969σ
Test_TrayColumn_Performance_test_performance 1.06σ 0.857σ 1.17σ 0.413σ
Test_FixedBed1D_Performance_test_performance 0.919σ 0.57σ 1.19σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00299σ 0.456σ 2.2σ 0.11σ
TestCubicTransportPerformance_test_performance 0.00208σ 0.167σ 1.4σ 1.11σ
Test_HX1D_Performance_test_performance 0.035σ 0.119σ 0.94σ 1.2σ
Test_MEAColumn_Performance_test_performance 0.524σ 0.114σ 1.32σ 1.62σ
Test_TrayColumn_Performance_test_performance 0.0424σ 0.23σ 0.357σ 2.04σ
Test_FixedBed1D_Performance_test_performance 0.0376σ 2.03σ 1.47σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance -0.00216σ 0.0708σ 0.29σ 0.036σ
TestCubicTransportPerformance_test_performance 0.00962σ 0.0362σ 0.0142σ 0.0416σ
Test_HX1D_Performance_test_performance 0.0412σ 0.268σ 0.0436σ 0.0503σ
Test_MEAColumn_Performance_test_performance 0.368σ 0.000639σ 0.0303σ 0.0323σ
Test_TrayColumn_Performance_test_performance 0.00204σ 0.00192σ 0.0904σ 0.228σ
Test_FixedBed1D_Performance_test_performance 0.000924σ 0.0671σ 0.0817σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00187σ 0.04σ 0.337σ 0.00815σ
TestCubicTransportPerformance_test_performance -0.000368σ 0.0195σ 0.00652σ 0.0335σ
Test_HX1D_Performance_test_performance 0.0355σ 0.00753σ 0.021σ 0.145σ
Test_MEAColumn_Performance_test_performance 0.264σ 0.00466σ 0.0314σ 0.0159σ
Test_TrayColumn_Performance_test_performance -0.00348σ -0.00377σ 0.141σ 0.0923σ
Test_FixedBed1D_Performance_test_performance 0.00118σ 0.0649σ 0.168σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.00695σ 0.0348σ 0.48σ 0.00269σ
TestCubicTransportPerformance_test_performance 0.00285σ 0.0217σ 0.0088σ -0.00348σ
Test_HX1D_Performance_test_performance 0.0165σ 0.0164σ 0.0865σ 0.0396σ
Test_MEAColumn_Performance_test_performance 0.581σ 0.0175σ 0.0069σ 0.0193σ
Test_TrayColumn_Performance_test_performance 0.0119σ 0.0183σ 0.156σ 0.0751σ
Test_FixedBed1D_Performance_test_performance 0.0208σ 0.0326σ 0.0245σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 2.51σ 1.89σ 1.89σ 1.14σ
TestCubicTransportPerformance_test_performance 0.787σ 2.04σ 0.67σ 1.47σ
Test_HX1D_Performance_test_performance 1.41σ 0.885σ 1.35σ 1.22σ
Test_MEAColumn_Performance_test_performance 0.853σ 2.1σ 0.976σ 0.548σ
Test_TrayColumn_Performance_test_performance 0.744σ 1.0σ 0.843σ 0.572σ
Test_FixedBed1D_Performance_test_performance 1.42σ 0.643σ 1.43σ