Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Nov-06-2025 13:23

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance -0.966σ 0.0132σ -1.17σ -1.59σ
TestCubicTransportPerformance_test_performance -0.246σ 0.0167σ -1.52σ -1.56σ
Test_HX1D_Performance_test_performance 0.000294σ 0.00672σ -1.49σ -1.03σ
Test_MEAColumn_Performance_test_performance 0.275σ 0.00495σ -1.57σ -1.54σ
Test_TrayColumn_Performance_test_performance 0.00529σ 0.00535σ -1.05σ -1.29σ
Test_FixedBed1D_Performance_test_performance 0.00941σ -1.54σ -1.58σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.657σ 0.127σ 0.283σ 0.283σ
TestCubicTransportPerformance_test_performance 0.105σ 0.225σ 0.283σ 0.283σ
Test_HX1D_Performance_test_performance 0.0234σ 0.0643σ 0.283σ 0.283σ
Test_MEAColumn_Performance_test_performance 0.355σ 0.052σ 0.283σ 0.283σ
Test_TrayColumn_Performance_test_performance 0.0389σ 0.184σ 0.283σ 0.283σ
Test_FixedBed1D_Performance_test_performance 0.0307σ 0.283σ 0.283σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance -1.16σ 0.00668σ -0.956σ -1.19σ
TestCubicTransportPerformance_test_performance -0.359σ 0.0102σ -1.51σ -1.38σ
Test_HX1D_Performance_test_performance 0.00423σ 0.0225σ -1.51σ -1.43σ
Test_MEAColumn_Performance_test_performance 0.27σ 0.00931σ -1.59σ -1.49σ
Test_TrayColumn_Performance_test_performance -0.0128σ 0.00914σ -0.413σ -1.18σ
Test_FixedBed1D_Performance_test_performance 0.074σ -1.51σ -1.55σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.0467σ -0.0172σ -1.31σ -1.54σ
TestCubicTransportPerformance_test_performance -0.288σ -0.0195σ -1.52σ -1.54σ
Test_HX1D_Performance_test_performance -0.00223σ -0.00671σ -1.47σ -1.42σ
Test_MEAColumn_Performance_test_performance 0.211σ -0.00176σ -1.54σ -1.52σ
Test_TrayColumn_Performance_test_performance -0.00177σ -0.00533σ -0.712σ -1.26σ
Test_FixedBed1D_Performance_test_performance 0.0102σ -1.55σ -1.55σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.344σ 2.08σ 0.63σ 0.123σ
TestCubicTransportPerformance_test_performance 1.83σ 1.81σ 1.3σ 1.24σ
Test_HX1D_Performance_test_performance 1.19σ 0.899σ 0.302σ 0.0867σ
Test_MEAColumn_Performance_test_performance 1.33σ 2.23σ 0.782σ 0.391σ
Test_TrayColumn_Performance_test_performance 1.22σ 0.644σ 0.136σ 0.101σ
Test_FixedBed1D_Performance_test_performance 2.11σ 0.175σ 0.518σ