Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Oct-19-2026 09:40

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.522σ 0.0815σ -0.225σ -0.14σ
TestCubicTransportPerformance_test_performance 0.6σ -0.428σ 0.123σ -0.154σ
Test_HX1D_Performance_test_performance 0.58σ 0.292σ 0.438σ 0.798σ
Test_MEAColumn_Performance_test_performance 0.661σ 0.112σ 0.124σ 0.169σ
Test_TrayColumn_Performance_test_performance 0.316σ 0.284σ 0.777σ 0.529σ
Test_FixedBed1D_Performance_test_performance 0.556σ 0.133σ 0.0953σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.587σ 0.133σ 0.285σ 0.659σ
TestCubicTransportPerformance_test_performance 0.632σ 0.326σ 0.0881σ 0.0831σ
Test_HX1D_Performance_test_performance 0.237σ 0.0601σ 0.163σ 0.276σ
Test_MEAColumn_Performance_test_performance 0.227σ 0.0634σ 0.09σ 0.29σ
Test_TrayColumn_Performance_test_performance 0.902σ 0.224σ 1.04σ 0.794σ
Test_FixedBed1D_Performance_test_performance 0.52σ 0.489σ 0.584σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.496σ 0.125σ 0.216σ 0.541σ
TestCubicTransportPerformance_test_performance 0.601σ 0.216σ 0.503σ 0.173σ
Test_HX1D_Performance_test_performance 0.629σ 0.202σ 0.802σ 0.225σ
Test_MEAColumn_Performance_test_performance 0.748σ 0.339σ 0.171σ 0.212σ
Test_TrayColumn_Performance_test_performance 0.923σ 0.493σ 0.999σ 0.38σ
Test_FixedBed1D_Performance_test_performance 0.576σ 0.232σ 0.348σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.746σ 0.158σ 0.503σ 0.67σ
TestCubicTransportPerformance_test_performance 1.05σ 0.188σ 0.33σ 0.389σ
Test_HX1D_Performance_test_performance 0.755σ 0.335σ 0.432σ 0.654σ
Test_MEAColumn_Performance_test_performance 0.927σ 0.27σ 0.192σ 0.25σ
Test_TrayColumn_Performance_test_performance 0.92σ 0.398σ 1.07σ 0.556σ
Test_FixedBed1D_Performance_test_performance 0.879σ 0.513σ 0.427σ