Performance Results


Welcome to IDAES's performance test results portal!


Please explore the expandable sections below for different categories of IDAES's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Apr-25-2024 11:51

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.312σ 0.252σ 0.26σ 1.3σ
TestCubicTransportPerformance_test_performance 1.57σ 1.18σ 1.13σ 0.0286σ
Test_HX1D_Performance_test_performance 0.269σ 0.164σ 0.0268σ 0.0842σ
Test_MEAColumn_Performance_test_performance 1.76σ 0.9σ 0.45σ 0.232σ
Test_TrayColumn_Performance_test_performance 0.244σ 0.957σ 0.000188σ -0.00419σ
Test_FixedBed1D_Performance_test_performance 1.79σ 0.0504σ 0.121σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 1.35σ 1.89σ 0.514σ 0.257σ
TestCubicTransportPerformance_test_performance 2.11σ 0.19σ 0.841σ 0.307σ
Test_HX1D_Performance_test_performance 0.0448σ 0.0912σ 0.0346σ 0.0476σ
Test_MEAColumn_Performance_test_performance 2.06σ 0.181σ 0.169σ 0.0729σ
Test_TrayColumn_Performance_test_performance 0.241σ 0.963σ 0.0083σ 0.112σ
Test_FixedBed1D_Performance_test_performance 1.25σ 0.00713σ -0.00494σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.42σ 2.19σ 0.387σ 0.0218σ
TestCubicTransportPerformance_test_performance 1.95σ 2.09σ 1.36σ 0.718σ
Test_HX1D_Performance_test_performance 1.3σ 0.936σ 0.249σ 0.0403σ
Test_MEAColumn_Performance_test_performance 1.59σ 2.32σ 0.509σ 0.167σ
Test_TrayColumn_Performance_test_performance 1.32σ 0.719σ 0.00412σ 0.0296σ
Test_FixedBed1D_Performance_test_performance 2.08σ 0.0527σ 0.175σ

Problem\Measure build model unit consistency initialize final solve
Test_HC_PR_Performance_test_performance 0.297σ 0.856σ 0.31σ 0.669σ
TestCubicTransportPerformance_test_performance 1.99σ 1.4σ 0.601σ 0.197σ
Test_HX1D_Performance_test_performance 1.84σ 1.7σ 0.353σ 0.66σ
Test_MEAColumn_Performance_test_performance 0.47σ 1.54σ 0.384σ 0.193σ
Test_TrayColumn_Performance_test_performance 0.968σ 1.97σ 0.0047σ 0.0466σ
Test_FixedBed1D_Performance_test_performance 2.18σ -0.00794σ 0.0434σ